New All-Access Live Webinars Package
- Our member webinars are now available via our All-Access Annual Package.
Pay the one-time fee of $299 and attend all the webinars you like for the next 12 months.
Click Here to Learn More
Upcoming Live Webinars
| Webinars | List Price | Member Price | Date | Time | Duration |
|---|---|---|---|---|---|
Flash Talk Live - AI at Your Side: 4 Everyday Routines | |||||
Building Custom Copilot Agents for Microsoft 365Learn More - Register | $129 | Free | 4/21/26 | 1 PM EDT | 60 min |
Flash Talk Live - How Future‑Ready Professionals Prioritize in the Age of AILearn More - Register | $129 | Free | 4/21/26 | 3 PM EDT | 15 min |
Basic Email Etiquette for BusinessLearn More - Register | $129 | Free | 4/22/26 | 1 PM EDT | 30 min |
Cyber Security Brief: Safe Harbor Laws: What Are They and Why Are They Important?Learn More - Register | $129 | Free | 4/23 | 1 PM EDT | 30 min |
Excel: Plan a Worksheet and Basic FormulasLearn More - Register | $129 | Free | 4/23/26 | 3 PM EDT | 60 min |
Excel Tips and Shortcuts for BeginnersLearn More - Register | $129 | Free | 4/28/26 | 10 AM EDT | 30 min |
Simple Diagrams and Flow Charts in WordLearn More - Register | $129 | Free | 4/28/26 | 1 PM EDT | 30 min |
From Clarity to Action: Building and Automating Workflows in MicrosoftLearn More - Register | $129 | Free | 4/29/26 | 3 PM EDT | 60 min |
3 Smart Ways to Use AI in Your JobLearn More - Register | $129 | Free | 4/30/26 | 3 PM EDT | 30 min |
Flash Talk Live: Grow Your AI Skills in 15 Minutes a DayLearn More - Register | $129 | Free | 5/5/26 | 3 PM EDT | 15 min |
Getting Started with Microsoft TeamsLearn More - Register | $129 | Free | 5/7/26 | 1 PM EDT | 60 min |
4 Ways to Focus in a Distracted WorldLearn More - Register | $129 | Free | 5/7/26 | 3 PM EDT | 30 min |
3 Pillars of Safety in the Workplace: Psychological SafetyLearn More - Register | $129 | Free | 5/12/26 | 10 AM EDT | 30 min |
Microsoft 365 Copilot ChatLearn More - Register | $129 | Free | 5/12/26 | 3 PM EDT | 45 min |
Using AI to Grow: A Modern Approach to Your Professional DevelopmentLearn More - Register | $129 | Free | 5/14/26 | 1 PM EDT | 30 min |
Make Your PowerPoint Presentations PopLearn More - Register | $129 | Free | 5/15/26 | 10 AM EDT | 30 min |
Microsoft Lists for Leaders: Tracking Projects Without SpreadsheetsLearn More - Register | $129 | Free | 5/19/26 | 1 PM EDT | 60 min |
Flash Talk Live: Listen Your Way to SuccessLearn More - Register | $129 | Free | 5/19/26 | 3 PM EDT | 15 min |
Outlook on the WebLearn More - Register | $129 | Free | 5/20/26 | 1 PM EDT | 30 min |
Cyber Security Brief: AI and Workplace SecurityLearn More - Register | $129 | Free | 5/21/26 | 1 PM EDT | 30 min |
Brush Up on ExcelLearn More - Register | $129 | Free | 5/26/26 | 1 PM EDT | 60 min |
Introduction to Microsoft Planner and To DoLearn More - Register | $129 | Free | 5/28/26 | 1 PM EDT | 30 min |
The Power of Microsoft OneNote: Your Digital NotebookLearn More - Register | $129 | Free | 5/28/26 | 3 PM EDT | 60 min |
Flash Talk Live: Listen Up! 3 Tools to Use for Better ListeningLearn More - Register | $129 | Free | 6/2/26 | 3 PM EDT | 15 min |
Microsoft Copilot for Legal ProfessionalsLearn More - Register | $129 | Free | 6/3/26 | 1 PM EDT | 30 min |
Influence without Authority: Behavior-Based Techniques That WorkLearn More - Register | $129 | Free | 6/4/26 | 1 PM EDT | 30 min |
Welcome to Microsoft 365Learn More - Register | $129 | Free | 6/4/26 | 3 PM EDT | 60 min |
10 Essential Excel Formulas for AnalystsLearn More - Register | $129 | Free | 6/9/26 | 3 PM EDT | 45 min |
AI + AI = Using Authentic Intelligence Alongside Artificial IntelligenceLearn More - Register | $129 | Free | 6/10/26 | 3 PM EDT | 30 min |
What Is Power BI and What Can It Do?Learn More - Register | $129 | Free | 6/11/26 | 1 PM EDT | 45 min |
3 Pillars of Safety in the Workplace: Emotional Safety and Series SummaryLearn More - Register | $129 | Free | 6/17/26 | 10 AM EDT | 45 min |
Cyber Security Brief: Learn All About HIPAA 2026 UpdatesLearn More - Register | $129 | Free | 6/18/26 | 1 PM EDT | 30 min |
Flash Talk Live: Staying Relevant in the Days of AILearn More - Register | $129 | Free | 6/23/26 | 3 PM EDT | 15 min |
Excel Fundamentals for Everyday WorkLearn More - Register | $129 | Free | 6/25/26 | 1 PM EDT | 60 min |
Outlook Made Simple: A Beginner’s Guide to Email and SchedulingLearn More - Register | $129 | Free | 6/30/26 | 1 PM EDT | 60 min |
Private Training
We offer dozens of topics as private training sessions. Each private training session is customized to meet your needs, and run-times can range from 45 minutes to 3 hrs. See Private Training or call 1-800-831-8449 for more information.
Instructor-Led Full-Day Classes
We offer hundreds of classes on software applications, professional development, and technical training. They are all 100% online, taught live by professional instructors. Please contact us for details.


